โ๏ธ Basic Rates
Here are all the rates of jewels and chaos mixes
| COMBINATION | BASIC ITEM |
|---|---|
| Item +10 | 75% |
| Item +11 | 70% |
| Item +12 | 60% |
| Item +13 | 55% |
| Item +14 | 50% |
| Item +15 | 40% |
| +Luck item | +15% All Rates |
| 1 wings Mix (MAX) | 100% |
| 2 wings Mix (MAX) | 90% |
| Feather Mix [Max] | 60% |
| Wings Level 3 [Max] | 40% |
| Broken Horn | 50% |
| Horn of Fenrir | 40% |
| Fenrir Upgrade | 40% |
Jewels
| JEWELS | RATE |
|---|---|
| Jewel of Bless | 100% |
| Jewel of Soul | 60% [85% +Luck] |
| Jewel of Life | 50% |
| Jewel of Harmony | 40% |